使用地址或IP | 所在省+使用宽带带宽 | 是否可以访问 |
www.1v2v3v.com | 浙江电信(下同) | yes |
www.oznewspaper.com | | no |
www.sis.xxx | | yes(不稳定) |
www.sexinsex.xxx | | no |
www.h.yx51.net | | yes |
www.yinmm.net | | no |
www.iyin.net | | no |
www.iselang.net | | no |
www.yx51.net | | yes |
sendmyurl.com | | yes |
vr1p.com | | no |
nihao1.me | | yes |
nihao2.me | | no |
nihao3.me | | yes |
1dizhi.me | | yes |
2dizhi.me | | yes |
3dizhi.me | | yes |
174.127.195.163 | | no |
174.127.195.166 | | no |
174.127.195.168 | | no |
174.127.195.171 | | yes |
174.127.195.173 | | yes |
174.127.195.176 | | no |
174.127.195.178 | | no |
174.127.195.182 | | no |
174.127.195.183 | | no |
174.127.195.184 | | no |
174.127.195.186 | | no |
174.127.195.187 | | no |
174.127.195.188 | | no |
174.127.195.190 | | no |
174.127.195.195 | | no |
174.127.195.198 | | yes |
174.127.195.200 | | yes |
174.127.195.201 | | no |
174.127.195.202 | | no |
174.127.195.205 | | no |
174.127.195.210 | | no |
174.127.195.211 | | yes |
174.127.195.213 | | yes |
174.127.195.226 | | yes |
174.127.195.228 | | yes |
67.220.90.4 | | no |
67.220.90.10 | | no |
67.220.90.13 | | no |
67.220.90.15 | | no |
67.220.90.19 | | no |
67.220.90.20 | | no |
67.220.90.21 | | no |
67.220.90.22 | | no |
67.220.90.27 | | no(超时) |
67.220.90.30 | | no |
a.1u2u3u4u.com | | no |
b.1c2c3c.com | | no |
b.1c2c3c4c.com | | no |
c.1s2s3s.com | | no |
d.1y2y3y.com | | no |
e.1v2v3v.com | | no |
总结: 以上测试18个地址在国内直接可访问 40个地址不能在国内直接访问
[
本帖最后由 everyperson 于 2018-5-6 15:29 编辑 ]